Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.03% |
Proof type | PoS |
24h Open | $0.34 |
24h Low | $0.34 |
24h High | $0.37 |
Price in BTC | 0.00001111848225 BTC |
Current Supply | 31,858,020,352 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $11,468,887,040 |
24h Volume (coin) | 54,389,672 ADA |
24h Volume (currency) | $19,209,214 |
24h Total volume (coin) | 1,239,097,344 ADA |
24h Total volume (currency) | $445.70M |
Last updated | 2021-01-24 14:08:46 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.