Market share | 0.45% |
Proof type | — |
24h Open | $31.80 |
24h Low | $30.88 |
24h High | $33.85 |
Price in BTC | 0.00057637959562 BTC |
Current Supply | 382,954,432 AVAX |
Market cap | $12,936,201,216 |
24h Volume (coin) | 3,553,316 AVAX |
24h Volume (currency) | $120,031,000 |
24h Total volume (coin) | 4,573,979 AVAX |
24h Total volume (currency) | $154.51M |
Last updated | 2021-05-03 10:44:25 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Avalanche widget into your website copy the following code.