The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 3.73% |
Proof type | — |
24h Open | $606.93 |
24h Low | $605.11 |
24h High | $639.10 |
Price in BTC | 0.01081180967325 BTC |
Current Supply | 169,433,760 BNB |
Total Supply | 200,000,000 BNB |
Market cap | $107,361,705,984 |
24h Volume (coin) | 143,848 BNB |
24h Volume (currency) | $90,024,360 |
24h Total volume (coin) | 3,832,926 BNB |
24h Total volume (currency) | $2.43B |
Last updated | 2021-05-03 10:40:30 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.