3X Short Bitcoin SV Token
star
$0.02
-0.0006
(-2.56%)
Market share | 0.00% |
Proof type | — |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.03 |
Price in BTC | 0.00000074092330 BTC |
Current Supply | 78,309,624 BSVBEAR |
Market cap | $1,878,648 |
24h Volume (coin) | 86,880 BSVBEAR |
24h Volume (currency) | $2,119 |
24h Total volume (coin) | 123,807 BSVBEAR |
24h Total volume (currency) | $3.01K |
Last updated | 2021-01-24 14:14:50 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time 3X Short Bitcoin SV Token widget into your website copy the following code.