Market share | 1.46% |
Proof type | — |
24h Open | $29.73 |
24h Low | $29.66 |
24h High | $31.51 |
Price in BTC | 0.00053099268844 BTC |
Current Supply | 1,353,796,224 FLOW |
Market cap | $42,130,137,088 |
24h Volume (coin) | 81,061 FLOW |
24h Volume (currency) | $2,499,564 |
24h Total volume (coin) | 849,671 FLOW |
24h Total volume (currency) | $26.42M |
Last updated | 2021-05-03 10:45:38 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Flow - Dapper Labs widget into your website copy the following code.