Market share | 0.66% |
Proof type | — |
24h Open | $54.19 |
24h Low | $54.15 |
24h High | $58.21 |
Price in BTC | 0.00098929807442 BTC |
Current Supply | 327,796,896 FTT |
Market cap | $19,005,665,280 |
24h Volume (coin) | 532,878 FTT |
24h Volume (currency) | $29,773,478 |
24h Total volume (coin) | 1,343,018 FTT |
24h Total volume (currency) | $76.75M |
Last updated | 2021-05-03 10:43:07 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FTX Token widget into your website copy the following code.