Market share | 1.53% |
Proof type | — |
24h Open | $39.66 |
24h Low | $39.66 |
24h High | $44.99 |
Price in BTC | 0.00075314965514 BTC |
Current Supply | 1,000,000,000 UNI |
Market cap | $44,139,999,232 |
24h Volume (coin) | 620,053 UNI |
24h Volume (currency) | $26,710,144 |
24h Total volume (coin) | 20,725,680 UNI |
24h Total volume (currency) | $914.17M |
Last updated | 2021-05-03 10:44:44 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Uniswap Protocol Token widget into your website copy the following code.