Market share | 0.33% |
Proof type | — |
24h Open | $31,818.48 |
24h Low | $31,658.77 |
24h High | $33,196.47 |
Price in BTC | 1.00029605275349 BTC |
Current Supply | 112,772 WBTC |
Market cap | $3,652,469,504 |
24h Volume (coin) | 431 WBTC |
24h Volume (currency) | $13,962,808 |
24h Total volume (coin) | 919 WBTC |
24h Total volume (currency) | $29.75M |
Last updated | 2021-01-24 14:12:37 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Wrapped Bitcoin widget into your website copy the following code.