Mkt. Cap.
$ 18.01 M
Vol. 24H
DATA 45.31 M ($ 826.72 K)
Open 24h
$ 0.0190752639
Low/High 24h
$ 0.0180197157 - $ 0.0196784343
Last trade
DATA 1,494.000 ( $ 27.259) / HitBTC
Description
Website Live Widget For Streamr DATAcoin (DATA)

Rank
1784
1784
MARKET CAP
$ 18.01 M
$ 18.01 M
VOLUME (24H)
$ 826.72 K
$ 826.72 K
Historical data for Streamr DATAcoin (DATA)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-11-29 | 0.119 | 0.136 | 0.091 | 0.107 | 1,158,232.830 |
2017-11-30 | 0.104 | 0.124 | 0.104 | 0.114 | 796,652.050 |
2017-12-01 | 0.114 | 0.129 | 0.101 | 0.101 | 310,326.690 |
2017-12-02 | 0.101 | 0.109 | 0.092 | 0.100 | 334,166.100 |
2017-12-03 | 0.100 | 0.110 | 0.093 | 0.104 | 330,103.320 |
2017-12-04 | 0.103 | 0.110 | 0.102 | 0.108 | 287,201.810 |
2017-12-05 | 0.108 | 0.113 | 0.100 | 0.104 | 266,030.730 |
2017-12-06 | 0.104 | 0.206 | 0.116 | 0.182 | 2,525,126.600 |
2017-12-07 | 0.177 | 0.244 | 0.135 | 0.139 | 1,922,484.300 |
2017-12-08 | 0.139 | 0.159 | 0.121 | 0.148 | 878,310.980 |
2017-12-09 | 0.148 | 0.149 | 0.128 | 0.139 | 690,175.850 |
2017-12-10 | 0.139 | 0.148 | 0.119 | 0.126 | 481,318.680 |
2017-12-11 | 0.126 | 0.148 | 0.126 | 0.141 | 428,986.690 |
2017-12-12 | 0.141 | 0.158 | 0.133 | 0.150 | 676,550.010 |
2017-12-13 | 0.149 | 0.154 | 0.133 | 0.144 | 696,207.980 |
2017-12-14 | 0.144 | 0.212 | 0.139 | 0.198 | 2,446,386.620 |
2017-12-15 | 0.198 | 0.349 | 0.175 | 0.349 | 6,119,135.330 |
2017-12-16 | 0.348 | 0.384 | 0.271 | 0.291 | 4,881,858.000 |
2017-12-17 | 0.291 | 0.322 | 0.266 | 0.278 | 1,954,598.650 |
2017-12-18 | 0.278 | 0.301 | 0.259 | 0.286 | 1,711,306.740 |
2017-12-19 | 0.286 | 0.289 | 0.233 | 0.249 | 2,086,236.910 |
2017-12-20 | 0.249 | 0.263 | 0.218 | 0.248 | 1,595,562.480 |
2017-12-21 | 0.248 | 0.283 | 0.235 | 0.261 | 2,955,267.590 |
2017-12-22 | 0.261 | 0.246 | 0.167 | 0.196 | 1,946,169.450 |
2017-12-23 | 0.196 | 0.245 | 0.202 | 0.230 | 1,145,107.660 |
2017-12-24 | 0.230 | 0.228 | 0.191 | 0.212 | 1,037,572.260 |
2017-12-25 | 0.212 | 0.218 | 0.207 | 0.215 | 472,784.930 |
2017-12-26 | 0.215 | 0.249 | 0.210 | 0.219 | 851,772.550 |
2017-12-27 | 0.219 | 0.228 | 0.202 | 0.210 | 573,683.190 |
2017-12-28 | 0.210 | 0.208 | 0.189 | 0.205 | 455,864.590 |
2017-12-29 | 0.205 | 0.206 | 0.191 | 0.198 | 727,566.590 |
2017-12-30 | 0.198 | 0.180 | 0.158 | 0.164 | 687,908.050 |
2017-12-31 | 0.164 | 0.221 | 0.176 | 0.194 | 833,861.300 |
2018-01-01 | 0.194 | 0.222 | 0.186 | 0.219 | 714,041.110 |
2018-01-02 | 0.219 | 0.280 | 0.222 | 0.239 | 1,750,690.450 |
2018-01-03 | 0.239 | 0.353 | 0.243 | 0.320 | 3,393,978.990 |
2018-01-04 | 0.320 | 0.346 | 0.291 | 0.304 | 1,878,752.930 |
2018-01-05 | 0.304 | 0.350 | 0.260 | 0.273 | 1,579,908.640 |
2018-01-06 | 0.273 | 0.349 | 0.268 | 0.333 | 1,248,269.260 |
2018-01-07 | 0.333 | 0.366 | 0.315 | 0.346 | 2,129,014.600 |
2018-01-08 | 0.346 | 0.330 | 0.281 | 0.313 | 1,315,164.480 |
2018-01-09 | 0.313 | 0.323 | 0.270 | 0.287 | 889,056.380 |
2018-01-10 | 0.287 | 0.313 | 0.239 | 0.287 | 994,317.010 |
2018-01-11 | 0.287 | 0.277 | 0.232 | 0.242 | 635,099.120 |
2018-01-12 | 0.242 | 0.271 | 0.243 | 0.256 | 330,335.830 |
2018-01-13 | 0.256 | 0.273 | 0.252 | 0.261 | 554,978.110 |
2018-01-14 | 0.261 | 0.259 | 0.228 | 0.240 | 622,933.300 |
2018-01-15 | 0.240 | 0.251 | 0.217 | 0.219 | 484,155.610 |
2018-01-16 | 0.219 | 0.191 | 0.137 | 0.169 | 941,252.490 |
2018-01-17 | 0.169 | 0.198 | 0.140 | 0.185 | 643,208.440 |
2018-01-18 | 0.185 | 0.198 | 0.158 | 0.172 | 379,623.940 |
2018-01-19 | 0.172 | 0.194 | 0.166 | 0.184 | 434,773.370 |
2018-01-20 | 0.184 | 0.221 | 0.194 | 0.201 | 351,689.110 |
2018-01-21 | 0.201 | 0.196 | 0.163 | 0.177 | 418,963.310 |
2018-01-22 | 0.177 | 0.225 | 0.155 | 0.170 | 1,059,536.670 |
2018-01-23 | 0.171 | 0.190 | 0.158 | 0.173 | 394,323.260 |
2018-01-24 | 0.173 | 0.184 | 0.169 | 0.172 | 236,158.990 |
2018-01-25 | 0.172 | 0.177 | 0.166 | 0.172 | 187,588.060 |
2018-01-26 | 0.172 | 0.176 | 0.155 | 0.162 | 262,815.700 |
2018-01-27 | 0.162 | 0.175 | 0.162 | 0.164 | 73,447.950 |
2018-01-28 | 0.164 | 0.183 | 0.160 | 0.162 | 105,102.720 |
2018-01-29 | 0.162 | 0.172 | 0.151 | 0.154 | 116,157.440 |
2018-01-30 | 0.154 | 0.149 | 0.126 | 0.132 | 127,377.860 |
2018-01-31 | 0.132 | 0.162 | 0.124 | 0.152 | 497,641.330 |
2018-02-01 | 0.152 | 0.144 | 0.114 | 0.132 | 269,425.190 |
2018-02-02 | 0.132 | 0.131 | 0.107 | 0.119 | 239,881.710 |
2018-02-03 | 0.119 | 0.137 | 0.119 | 0.123 | 184,389.860 |
2018-02-04 | 0.123 | 0.114 | 0.102 | 0.105 | 89,456.670 |
2018-02-05 | 0.105 | 0.099 | 0.085 | 0.087 | 243,024.900 |
2018-02-06 | 0.087 | 0.107 | 0.084 | 0.095 | 339,711.760 |
2018-02-07 | 0.095 | 0.094 | 0.076 | 0.081 | 188,281.350 |
2018-02-08 | 0.081 | 0.095 | 0.085 | 0.091 | 126,725.520 |
2018-02-09 | 0.091 | 0.102 | 0.091 | 0.101 | 106,289.410 |
2018-02-10 | 0.101 | 0.105 | 0.088 | 0.091 | 147,648.990 |
2018-02-11 | 0.091 | 0.090 | 0.080 | 0.088 | 106,350.150 |
2018-02-12 | 0.088 | 0.100 | 0.094 | 0.095 | 63,458.340 |
2018-02-13 | 0.095 | 0.094 | 0.089 | 0.094 | 28,566.040 |
2018-02-14 | 0.094 | 0.105 | 0.097 | 0.100 | 58,612.430 |
2018-02-15 | 0.100 | 0.117 | 0.101 | 0.116 | 160,949.480 |
2018-02-16 | 0.116 | 0.131 | 0.114 | 0.125 | 230,790.120 |
2018-02-17 | 0.125 | 0.149 | 0.131 | 0.136 | 277,452.600 |
2018-02-18 | 0.136 | 0.130 | 0.119 | 0.120 | 77,884.040 |
2018-02-19 | 0.120 | 0.133 | 0.119 | 0.120 | 127,514.310 |
2018-02-20 | 0.120 | 0.121 | 0.107 | 0.108 | 53,290.180 |
2018-02-21 | 0.108 | 0.104 | 0.095 | 0.102 | 56,643.530 |
2018-02-22 | 0.102 | 0.096 | 0.085 | 0.090 | 38,332.470 |
2018-02-23 | 0.090 | 0.099 | 0.093 | 0.098 | 45,224.450 |
2018-02-24 | 0.098 | 0.094 | 0.084 | 0.091 | 48,235.830 |
2018-02-25 | 0.091 | 0.103 | 0.088 | 0.096 | 46,776.830 |
2018-02-26 | 0.096 | 0.110 | 0.094 | 0.098 | 44,858.810 |
2018-02-27 | 0.098 | 0.104 | 0.089 | 0.094 | 49,901.510 |
2018-02-28 | 0.094 | 0.095 | 0.081 | 0.086 | 166,241.830 |
2018-03-01 | 0.086 | 0.095 | 0.088 | 0.092 | 45,081.740 |
2018-03-02 | 0.092 | 0.095 | 0.089 | 0.094 | 35,659.490 |
2018-03-03 | 0.094 | 0.100 | 0.092 | 0.094 | 32,571.270 |
2018-03-04 | 0.094 | 0.112 | 0.093 | 0.098 | 36,395.780 |
2018-03-05 | 0.099 | 0.099 | 0.090 | 0.090 | 33,909.770 |
2018-03-06 | 0.090 | 0.097 | 0.084 | 0.086 | 17,174.990 |
2018-03-07 | 0.087 | 0.086 | 0.077 | 0.083 | 48,044.650 |
2018-03-08 | 0.083 | 0.082 | 0.076 | 0.078 | 17,120.990 |
2018-03-09 | 0.078 | 0.083 | 0.076 | 0.079 | 52,269.770 |
2018-03-10 | 0.079 | 0.083 | 0.069 | 0.074 | 29,470.300 |
2018-03-11 | 0.074 | 0.083 | 0.074 | 0.078 | 7,202.280 |
2018-03-12 | 0.078 | 0.094 | 0.074 | 0.082 | 86,526.750 |
2018-03-13 | 0.082 | 0.089 | 0.069 | 0.076 | 13,834.960 |
2018-03-14 | 0.076 | 0.072 | 0.067 | 0.067 | 14,536.150 |
2018-03-15 | 0.067 | 0.076 | 0.067 | 0.073 | 31,568.290 |
2018-03-16 | 0.073 | 0.078 | 0.066 | 0.074 | 11,285.530 |
2018-03-17 | 0.074 | 0.076 | 0.067 | 0.069 | 28,393.390 |
2018-03-18 | 0.069 | 0.075 | 0.062 | 0.068 | 36,964.480 |
2018-03-19 | 0.068 | 0.075 | 0.065 | 0.070 | 11,630.940 |
2018-03-20 | 0.070 | 0.078 | 0.069 | 0.071 | 28,738.960 |
2018-03-21 | 0.071 | 0.074 | 0.067 | 0.069 | 8,708.000 |
2018-03-22 | 0.069 | 0.072 | 0.063 | 0.069 | 15,237.580 |
2018-03-23 | 0.069 | 0.080 | 0.067 | 0.067 | 19,024.170 |
2018-03-24 | 0.067 | 0.073 | 0.063 | 0.067 | 30,751.210 |
2018-03-25 | 0.067 | 0.071 | 0.065 | 0.068 | 22,429.790 |
2018-03-26 | 0.068 | 0.066 | 0.060 | 0.063 | 18,742.090 |
2018-03-27 | 0.063 | 0.063 | 0.058 | 0.062 | 29,017.590 |
2018-03-28 | 0.062 | 0.080 | 0.062 | 0.064 | 13,415.210 |
2018-03-29 | 0.064 | 0.064 | 0.053 | 0.054 | 52,178.500 |
2018-03-30 | 0.054 | 0.054 | 0.050 | 0.052 | 43,972.570 |
2018-03-31 | 0.052 | 0.054 | 0.049 | 0.051 | 20,762.680 |
2018-04-01 | 0.051 | 0.053 | 0.050 | 0.053 | 35,385.940 |
2018-04-02 | 0.053 | 0.055 | 0.044 | 0.050 | 65,244.050 |
2018-04-03 | 0.050 | 0.056 | 0.048 | 0.052 | 40,272.620 |
2018-04-04 | 0.052 | 0.052 | 0.046 | 0.048 | 12,666.460 |
2018-04-05 | 0.049 | 0.064 | 0.048 | 0.053 | 69,985.440 |
2018-04-06 | 0.053 | 0.062 | 0.051 | 0.052 | 28,791.620 |
2018-04-07 | 0.052 | 0.059 | 0.052 | 0.053 | 8,141.670 |
2018-04-08 | 0.053 | 0.066 | 0.054 | 0.063 | 16,010.760 |
2018-04-09 | 0.063 | 0.081 | 0.055 | 0.081 | 81,872.360 |
2018-04-10 | 0.081 | 0.087 | 0.055 | 0.077 | 61,998.850 |
2018-04-11 | 0.077 | 0.087 | 0.068 | 0.075 | 19,094.540 |
2018-04-12 | 0.075 | 0.096 | 0.076 | 0.089 | 31,756.180 |
2018-04-13 | 0.089 | 0.097 | 0.084 | 0.089 | 53,272.200 |
2018-04-14 | 0.089 | 0.096 | 0.083 | 0.091 | 25,238.060 |
2018-04-15 | 0.091 | 0.101 | 0.080 | 0.091 | 37,991.020 |
2018-04-16 | 0.091 | 0.093 | 0.083 | 0.085 | 47,073.200 |
2018-04-17 | 0.085 | 0.102 | 0.082 | 0.087 | 49,730.920 |
2018-04-18 | 0.087 | 0.115 | 0.087 | 0.092 | 47,619.430 |
2018-04-19 | 0.090 | 0.113 | 0.091 | 0.095 | 79,785.890 |
2018-04-20 | 0.095 | 0.118 | 0.099 | 0.105 | 95,065.390 |
2018-04-21 | 0.105 | 0.139 | 0.103 | 0.106 | 127,630.880 |
2018-04-22 | 0.106 | 0.108 | 0.102 | 0.103 | 29,277.620 |
2018-04-23 | 0.103 | 0.134 | 0.103 | 0.121 | 238,695.540 |
2018-04-24 | 0.121 | 0.138 | 0.122 | 0.124 | 212,583.700 |
2018-04-25 | 0.124 | 0.118 | 0.086 | 0.102 | 647,117.010 |
2018-04-26 | 0.102 | 0.107 | 0.096 | 0.102 | 45,930.200 |
2018-04-27 | 0.102 | 0.107 | 0.092 | 0.100 | 94,101.060 |
2018-04-28 | 0.100 | 0.105 | 0.099 | 0.101 | 20,568.290 |
2018-04-29 | 0.101 | 0.104 | 0.094 | 0.099 | 302,171.550 |
2018-04-30 | 0.099 | 0.102 | 0.087 | 0.094 | 75,688.370 |
2018-05-01 | 0.101 | 0.101 | 0.090 | 0.097 | 27,180.340 |
2018-05-02 | 0.097 | 0.109 | 0.088 | 0.099 | 170,058.010 |
2018-05-03 | 0.099 | 0.109 | 0.100 | 0.103 | 94,775.260 |
2018-05-04 | 0.103 | 0.112 | 0.101 | 0.104 | 109,563.500 |
2018-05-05 | 0.104 | 0.115 | 0.104 | 0.107 | 43,211.440 |
2018-05-06 | 0.107 | 0.115 | 0.101 | 0.105 | 56,194.930 |
2018-05-07 | 0.105 | 0.110 | 0.097 | 0.101 | 48,414.940 |
2018-05-08 | 0.101 | 0.104 | 0.095 | 0.101 | 84,819.120 |
2018-05-09 | 0.101 | 0.109 | 0.098 | 0.100 | 34,589.700 |
2018-05-10 | 0.100 | 0.126 | 0.096 | 0.120 | 247,186.040 |
2018-05-11 | 0.120 | 0.120 | 0.090 | 0.100 | 284,128.880 |
2018-05-12 | 0.100 | 0.126 | 0.098 | 0.118 | 125,442.330 |
2018-05-13 | 0.118 | 0.149 | 0.119 | 0.143 | 362,367.750 |
2018-05-14 | 0.143 | 0.146 | 0.116 | 0.126 | 127,989.760 |
2018-05-15 | 0.126 | 0.133 | 0.116 | 0.124 | 80,709.880 |
2018-05-16 | 0.124 | 0.135 | 0.112 | 0.118 | 134,984.180 |
2018-05-17 | 0.118 | 0.122 | 0.086 | 0.086 | 166,322.990 |
2018-05-18 | 0.086 | 0.108 | 0.088 | 0.100 | 30,938.010 |
2018-05-19 | 0.100 | 0.109 | 0.097 | 0.097 | 34,317.050 |
2018-05-20 | 0.097 | 0.108 | 0.098 | 0.100 | 125,766.830 |
2018-05-21 | 0.100 | 0.102 | 0.052 | 0.087 | 831,459.490 |
2018-05-22 | 0.086 | 0.098 | 0.082 | 0.089 | 72,195.240 |
2018-05-23 | 0.089 | 0.091 | 0.082 | 0.085 | 36,567.590 |
2018-05-24 | 0.085 | 0.094 | 0.083 | 0.092 | 43,535.890 |
2018-05-25 | 0.092 | 0.095 | 0.084 | 0.088 | 34,062.020 |
2018-05-26 | 0.088 | 0.089 | 0.082 | 0.088 | 20,402.040 |
2018-05-27 | 0.088 | 0.090 | 0.077 | 0.083 | 15,033.310 |
2018-05-28 | 0.083 | 0.082 | 0.072 | 0.082 | 42,970.860 |
2018-05-29 | 0.082 | 0.091 | 0.076 | 0.083 | 22,508.410 |
2018-05-30 | 0.083 | 0.085 | 0.078 | 0.080 | 6,314.620 |
2018-05-31 | 0.080 | 0.087 | 0.078 | 0.084 | 8,196.270 |
2018-06-01 | 0.084 | 0.088 | 0.077 | 0.083 | 7,970.260 |
2018-06-02 | 0.083 | 0.087 | 0.083 | 0.085 | 16,890.900 |
2018-06-03 | 0.085 | 0.093 | 0.083 | 0.091 | 43,432.480 |
2018-06-04 | 0.091 | 0.098 | 0.084 | 0.091 | 42,425.070 |
2018-06-05 | 0.091 | 0.105 | 0.091 | 0.104 | 39,044.050 |
2018-06-06 | 0.104 | 0.115 | 0.093 | 0.112 | 63,311.500 |
2018-06-07 | 0.112 | 0.121 | 0.109 | 0.120 | 51,655.220 |
2018-06-08 | 0.120 | 0.171 | 0.100 | 0.103 | 754,956.560 |
2018-06-09 | 0.103 | 0.105 | 0.093 | 0.095 | 186,235.260 |
2018-06-10 | 0.095 | 0.088 | 0.079 | 0.081 | 166,391.940 |
2018-06-11 | 0.081 | 0.087 | 0.079 | 0.083 | 92,293.370 |
2018-06-12 | 0.083 | 0.080 | 0.069 | 0.071 | 384,576.720 |
2018-06-13 | 0.071 | 0.070 | 0.064 | 0.066 | 724,424.490 |
2018-06-14 | 0.066 | 0.074 | 0.068 | 0.072 | 705,916.180 |
2018-06-15 | 0.072 | 0.070 | 0.065 | 0.067 | 603,475.330 |
2018-06-16 | 0.067 | 0.069 | 0.067 | 0.068 | 551,597.400 |
2018-06-17 | 0.068 | 0.071 | 0.066 | 0.066 | 614,029.220 |
2018-06-18 | 0.066 | 0.078 | 0.067 | 0.074 | 1,015,484.340 |
2018-06-19 | 0.074 | 0.095 | 0.074 | 0.085 | 3,569,278.820 |
2018-06-20 | 0.085 | 0.089 | 0.077 | 0.082 | 1,341,568.540 |
2018-06-21 | 0.082 | 0.154 | 0.081 | 0.109 | 19,795,601.240 |
2018-06-22 | 0.109 | 0.102 | 0.085 | 0.086 | 2,860,055.450 |
2018-06-23 | 0.086 | 0.098 | 0.087 | 0.092 | 1,356,435.600 |
2018-06-24 | 0.092 | 0.093 | 0.083 | 0.085 | 915,235.040 |
2018-06-25 | 0.085 | 0.092 | 0.083 | 0.083 | 1,047,239.060 |
2018-06-26 | 0.083 | 0.083 | 0.078 | 0.079 | 402,539.410 |
2018-06-27 | 0.079 | 0.082 | 0.076 | 0.077 | 599,349.490 |
2018-06-28 | 0.077 | 0.075 | 0.065 | 0.067 | 1,397,180.760 |
2018-06-29 | 0.067 | 0.086 | 0.069 | 0.074 | 2,636,286.690 |
2018-06-30 | 0.074 | 0.081 | 0.073 | 0.075 | 1,448,222.590 |
2018-07-01 | 0.075 | 0.076 | 0.072 | 0.074 | 849,241.980 |
2018-07-02 | 0.074 | 0.083 | 0.076 | 0.080 | 976,924.890 |
2018-07-03 | 0.080 | 0.083 | 0.074 | 0.080 | 1,255,312.570 |
2018-07-04 | 0.080 | 0.093 | 0.077 | 0.082 | 1,598,684.330 |
2018-07-05 | 0.082 | 0.087 | 0.079 | 0.081 | 1,138,074.500 |
2018-07-06 | 0.081 | 0.082 | 0.077 | 0.080 | 1,034,010.600 |
2018-07-07 | 0.080 | 0.083 | 0.077 | 0.078 | 670,679.990 |
2018-07-08 | 0.078 | 0.083 | 0.075 | 0.078 | 1,230,510.790 |
2018-07-09 | 0.078 | 0.080 | 0.075 | 0.075 | 696,566.430 |
2018-07-10 | 0.075 | 0.072 | 0.066 | 0.068 | 718,261.160 |
2018-07-11 | 0.068 | 0.070 | 0.066 | 0.067 | 584,817.950 |
2018-07-12 | 0.067 | 0.071 | 0.063 | 0.064 | 1,167,092.920 |
2018-07-13 | 0.064 | 0.066 | 0.063 | 0.064 | 566,433.320 |
2018-07-14 | 0.064 | 0.066 | 0.063 | 0.064 | 507,695.530 |
2018-07-15 | 0.064 | 0.067 | 0.064 | 0.066 | 538,296.490 |
2018-07-16 | 0.066 | 0.074 | 0.067 | 0.072 | 893,437.540 |
2018-07-17 | 0.072 | 0.079 | 0.073 | 0.075 | 882,723.780 |
2018-07-18 | 0.075 | 0.079 | 0.071 | 0.072 | 869,522.290 |
2018-07-19 | 0.072 | 0.074 | 0.067 | 0.069 | 825,049.340 |
2018-07-20 | 0.069 | 0.070 | 0.063 | 0.064 | 610,650.990 |
2018-07-21 | 0.064 | 0.073 | 0.063 | 0.066 | 778,430.090 |
2018-07-22 | 0.066 | 0.070 | 0.064 | 0.065 | 508,777.640 |
2018-07-23 | 0.065 | 0.076 | 0.064 | 0.065 | 738,788.050 |
2018-07-24 | 0.065 | 0.073 | 0.065 | 0.065 | 794,318.200 |
2018-07-25 | 0.065 | 0.067 | 0.063 | 0.065 | 543,201.450 |
2018-07-26 | 0.065 | 0.065 | 0.062 | 0.063 | 398,376.800 |
2018-07-27 | 0.063 | 0.068 | 0.063 | 0.064 | 233,177.550 |
2018-07-28 | 0.064 | 0.064 | 0.062 | 0.063 | 212,634.930 |
2018-07-29 | 0.063 | 0.064 | 0.060 | 0.062 | 284,135.470 |
2018-07-30 | 0.062 | 0.065 | 0.061 | 0.061 | 282,981.460 |
2018-07-31 | 0.061 | 0.059 | 0.053 | 0.055 | 482,101.500 |
2018-08-01 | 0.055 | 0.055 | 0.051 | 0.052 | 255,598.320 |
2018-08-02 | 0.052 | 0.055 | 0.050 | 0.050 | 205,633.170 |
2018-08-03 | 0.050 | 0.052 | 0.046 | 0.051 | 398,638.600 |
2018-08-04 | 0.051 | 0.048 | 0.044 | 0.045 | 205,879.970 |
2018-08-05 | 0.045 | 0.048 | 0.045 | 0.047 | 141,554.560 |
2018-08-06 | 0.047 | 0.048 | 0.045 | 0.046 | 194,537.190 |
2018-08-07 | 0.046 | 0.046 | 0.043 | 0.043 | 220,157.070 |
2018-08-08 | 0.043 | 0.041 | 0.038 | 0.038 | 212,626.570 |
2018-08-09 | 0.038 | 0.041 | 0.038 | 0.040 | 153,446.240 |
2018-08-10 | 0.040 | 0.038 | 0.035 | 0.035 | 130,897.430 |
2018-08-11 | 0.035 | 0.037 | 0.032 | 0.033 | 132,000.850 |
2018-08-12 | 0.033 | 0.035 | 0.033 | 0.033 | 121,110.910 |
2018-08-13 | 0.033 | 0.034 | 0.030 | 0.030 | 118,223.370 |
2018-08-14 | 0.030 | 0.030 | 0.027 | 0.028 | 158,808.320 |
2018-08-15 | 0.028 | 0.030 | 0.027 | 0.028 | 188,135.570 |
2018-08-16 | 0.028 | 0.030 | 0.028 | 0.029 | 116,136.130 |
2018-08-17 | 0.029 | 0.038 | 0.030 | 0.037 | 311,006.610 |
2018-08-18 | 0.037 | 0.039 | 0.031 | 0.033 | 229,155.650 |
2018-08-19 | 0.033 | 0.045 | 0.033 | 0.037 | 669,167.070 |
2018-08-20 | 0.037 | 0.037 | 0.033 | 0.034 | 281,034.090 |
2018-08-21 | 0.034 | 0.035 | 0.033 | 0.035 | 134,681.750 |
2018-08-22 | 0.035 | 0.039 | 0.032 | 0.033 | 260,996.640 |
2018-08-23 | 0.033 | 0.037 | 0.034 | 0.036 | 190,004.180 |
2018-08-24 | 0.036 | 0.038 | 0.036 | 0.036 | 147,987.120 |
2018-08-25 | 0.036 | 0.037 | 0.035 | 0.036 | 133,699.200 |
2018-08-26 | 0.036 | 0.037 | 0.035 | 0.036 | 143,612.460 |
2018-08-27 | 0.036 | 0.043 | 0.036 | 0.040 | 533,129.070 |
2018-08-28 | 0.040 | 0.042 | 0.040 | 0.041 | 236,621.350 |
2018-08-29 | 0.041 | 0.041 | 0.039 | 0.039 | 235,631.670 |
2018-08-30 | 0.039 | 0.040 | 0.036 | 0.037 | 182,217.920 |
2018-08-31 | 0.037 | 0.039 | 0.037 | 0.038 | 156,139.790 |
2018-09-01 | 0.038 | 0.041 | 0.038 | 0.040 | 172,592.500 |
2018-09-02 | 0.040 | 0.042 | 0.038 | 0.039 | 219,540.580 |
2018-09-03 | 0.039 | 0.039 | 0.037 | 0.039 | 233,918.660 |
2018-09-04 | 0.039 | 0.040 | 0.038 | 0.039 | 143,834.980 |
2018-09-05 | 0.039 | 0.036 | 0.029 | 0.030 | 227,633.380 |
2018-09-06 | 0.030 | 0.032 | 0.029 | 0.032 | 182,386.870 |
2018-09-07 | 0.032 | 0.039 | 0.030 | 0.034 | 831,172.040 |
2018-09-08 | 0.034 | 0.036 | 0.029 | 0.030 | 635,091.900 |
2018-09-09 | 0.030 | 0.032 | 0.029 | 0.030 | 272,265.430 |
2018-09-10 | 0.030 | 0.032 | 0.030 | 0.031 | 144,191.110 |
2018-09-11 | 0.031 | 0.031 | 0.030 | 0.030 | 97,744.800 |
2018-09-12 | 0.030 | 0.030 | 0.027 | 0.029 | 196,023.080 |
2018-09-13 | 0.029 | 0.031 | 0.029 | 0.031 | 194,633.500 |
2018-09-14 | 0.031 | 0.032 | 0.029 | 0.031 | 164,823.380 |
2018-09-15 | 0.031 | 0.032 | 0.030 | 0.030 | 114,342.620 |
2018-09-16 | 0.030 | 0.034 | 0.030 | 0.032 | 282,380.060 |
2018-09-17 | 0.032 | 0.033 | 0.028 | 0.029 | 437,162.220 |
2018-09-18 | 0.029 | 0.031 | 0.028 | 0.030 | 184,236.750 |
2018-09-19 | 0.030 | 0.031 | 0.029 | 0.030 | 134,862.840 |
2018-09-20 | 0.030 | 0.038 | 0.030 | 0.034 | 545,999.590 |
2018-09-21 | 0.033 | 0.036 | 0.032 | 0.033 | 775,928.990 |
2018-09-22 | 0.033 | 0.034 | 0.032 | 0.033 | 197,284.380 |
2018-09-23 | 0.033 | 0.034 | 0.032 | 0.033 | 172,578.410 |
2018-09-24 | 0.033 | 0.032 | 0.031 | 0.031 | 158,690.180 |
2018-09-25 | 0.031 | 0.034 | 0.029 | 0.031 | 391,674.990 |
2018-09-26 | 0.031 | 0.034 | 0.030 | 0.033 | 379,151.440 |
2018-09-27 | 0.033 | 0.041 | 0.033 | 0.035 | 1,414,756.040 |
2018-09-28 | 0.035 | 0.036 | 0.033 | 0.034 | 440,335.050 |
2018-09-29 | 0.034 | 0.090 | 0.032 | 0.047 | 7,533,692.890 |
2018-09-30 | 0.047 | 0.054 | 0.042 | 0.043 | 7,150,933.380 |
2018-10-01 | 0.043 | 0.045 | 0.038 | 0.039 | 1,810,989.830 |
2018-10-02 | 0.039 | 0.041 | 0.037 | 0.038 | 923,065.800 |
2018-10-03 | 0.038 | 0.038 | 0.036 | 0.037 | 589,453.120 |
2018-10-04 | 0.037 | 0.038 | 0.036 | 0.037 | 330,791.560 |
2018-10-05 | 0.037 | 0.038 | 0.036 | 0.037 | 333,589.650 |
2018-10-06 | 0.037 | 0.038 | 0.035 | 0.036 | 409,042.750 |
2018-10-07 | 0.036 | 0.038 | 0.034 | 0.037 | 455,761.370 |
2018-10-08 | 0.037 | 0.040 | 0.036 | 0.037 | 800,497.040 |
2018-10-09 | 0.037 | 0.038 | 0.035 | 0.037 | 345,226.240 |
2018-10-10 | 0.037 | 0.038 | 0.035 | 0.037 | 347,234.780 |
2018-10-11 | 0.037 | 0.036 | 0.030 | 0.031 | 371,076.670 |
2018-10-12 | 0.031 | 0.035 | 0.031 | 0.032 | 342,237.150 |
2018-10-13 | 0.033 | 0.042 | 0.032 | 0.037 | 2,102,093.100 |
2018-10-14 | 0.037 | 0.042 | 0.035 | 0.035 | 1,646,135.510 |
2018-10-15 | 0.035 | 0.038 | 0.034 | 0.036 | 642,526.390 |
2018-10-16 | 0.036 | 0.038 | 0.035 | 0.037 | 333,891.410 |
2018-10-17 | 0.037 | 0.038 | 0.036 | 0.037 | 396,963.170 |
2018-10-18 | 0.037 | 0.037 | 0.035 | 0.036 | 361,863.830 |
2018-10-19 | 0.036 | 0.039 | 0.036 | 0.038 | 590,196.800 |
2018-10-20 | 0.038 | 0.039 | 0.037 | 0.039 | 435,029.380 |
2018-10-21 | 0.039 | 0.039 | 0.038 | 0.038 | 390,471.550 |
2018-10-22 | 0.038 | 0.039 | 0.037 | 0.039 | 303,031.670 |
2018-10-23 | 0.039 | 0.042 | 0.038 | 0.040 | 1,016,369.220 |
2018-10-24 | 0.040 | 0.043 | 0.040 | 0.040 | 617,996.270 |
2018-10-25 | 0.040 | 0.041 | 0.038 | 0.040 | 980,413.460 |
2018-10-26 | 0.040 | 0.042 | 0.040 | 0.042 | 676,341.480 |
