Mkt. Cap.
$ 2.06 B
Vol. 24H
LINK 1.18 M ($ 2.46 M)
Open 24h
$ 2.091
Low/High 24h
$ 2.038 - $ 2.115
Last trade
LINK 3.740 ( $ 7.684) / Coinbase
Description
Website Live Widget For ChainLink (LINK)

Rank
1591
1591
MARKET CAP
$ 2.06 B
$ 2.06 B
VOLUME (24H)
$ 2.46 M
$ 2.46 M
Historical data for ChainLink (LINK)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2019-07-02 | 3.700 | 3.950 | 3.570 | 3.737 | 20,790,184.160 |
2019-07-03 | 3.737 | 3.850 | 3.444 | 3.500 | 21,055,678.520 |
2019-07-04 | 3.500 | 3.610 | 3.222 | 3.462 | 14,611,943.900 |
2019-07-05 | 3.462 | 3.747 | 3.410 | 3.650 | 16,336,975.740 |
2019-07-06 | 3.650 | 3.667 | 3.455 | 3.486 | 9,042,235.580 |
2019-07-07 | 3.486 | 3.530 | 3.253 | 3.307 | 9,698,875.010 |
2019-07-08 | 3.307 | 3.619 | 3.270 | 3.344 | 11,354,210.360 |
2019-07-09 | 3.344 | 3.409 | 2.950 | 3.085 | 19,945,323.580 |
2019-07-10 | 3.085 | 3.328 | 2.834 | 3.117 | 19,762,079.740 |
2019-07-11 | 3.117 | 3.153 | 2.700 | 2.778 | 12,853,127.440 |
2019-07-12 | 2.778 | 3.370 | 2.581 | 3.177 | 22,008,081.620 |
2019-07-13 | 3.177 | 3.300 | 3.050 | 3.169 | 14,624,909.170 |
2019-07-14 | 3.169 | 3.238 | 2.741 | 2.788 | 12,396,013.600 |
2019-07-15 | 2.788 | 2.856 | 2.590 | 2.708 | 12,102,492.940 |
2019-07-16 | 2.708 | 2.790 | 2.150 | 2.181 | 14,141,513.120 |
2019-07-17 | 2.181 | 2.605 | 2.053 | 2.411 | 15,173,609.630 |
2019-07-18 | 2.411 | 2.840 | 2.347 | 2.674 | 17,618,672.280 |
2019-07-19 | 2.674 | 2.760 | 2.516 | 2.615 | 5,937,241.580 |
2019-07-20 | 2.615 | 2.737 | 2.591 | 2.648 | 6,139,448.610 |
2019-07-21 | 2.648 | 2.674 | 2.464 | 2.537 | 3,431,060.030 |
2019-07-22 | 2.537 | 2.588 | 2.358 | 2.401 | 3,709,405.730 |
2019-07-23 | 2.401 | 2.536 | 2.250 | 2.350 | 6,081,379.750 |
2019-07-24 | 2.350 | 2.510 | 2.275 | 2.406 | 7,377,302.750 |
2019-07-25 | 2.406 | 2.523 | 2.361 | 2.361 | 4,216,819.640 |
2019-07-26 | 2.361 | 2.429 | 2.328 | 2.410 | 1,962,955.710 |
2019-07-27 | 2.410 | 2.464 | 2.198 | 2.243 | 5,294,519.620 |
2019-07-28 | 2.243 | 2.279 | 2.108 | 2.214 | 3,103,386.330 |
2019-07-29 | 2.214 | 2.257 | 2.110 | 2.133 | 3,381,218.440 |
2019-07-30 | 2.133 | 2.190 | 2.000 | 2.073 | 5,511,692.740 |
2019-07-31 | 2.073 | 2.244 | 2.070 | 2.214 | 4,255,494.890 |
2019-08-01 | 2.214 | 2.236 | 2.115 | 2.165 | 3,146,379.920 |
2019-08-02 | 2.165 | 2.489 | 2.133 | 2.421 | 8,377,309.370 |
2019-08-03 | 2.421 | 2.765 | 2.360 | 2.421 | 14,465,118.550 |
2019-08-04 | 2.421 | 2.600 | 2.385 | 2.520 | 6,282,640.130 |
2019-08-05 | 2.520 | 2.660 | 2.447 | 2.463 | 6,674,488.040 |
2019-08-06 | 2.463 | 2.510 | 2.301 | 2.465 | 7,533,435.800 |
2019-08-07 | 2.465 | 2.490 | 2.335 | 2.382 | 4,219,957.150 |
2019-08-08 | 2.382 | 2.399 | 2.260 | 2.273 | 5,317,551.130 |
2019-08-09 | 2.273 | 2.295 | 2.146 | 2.169 | 5,062,235.350 |
2019-08-10 | 2.169 | 2.449 | 2.137 | 2.331 | 6,547,953.360 |
2019-08-11 | 2.331 | 2.479 | 2.285 | 2.409 | 4,810,607.380 |
2019-08-12 | 2.409 | 2.470 | 2.336 | 2.390 | 3,146,791.730 |
2019-08-13 | 2.390 | 2.450 | 2.307 | 2.414 | 3,709,837.230 |
2019-08-14 | 2.414 | 2.584 | 2.160 | 2.286 | 9,478,045.710 |
2019-08-15 | 2.286 | 2.443 | 2.167 | 2.423 | 5,610,670.720 |
2019-08-16 | 2.423 | 2.450 | 2.230 | 2.306 | 4,385,340.960 |
2019-08-17 | 2.306 | 2.420 | 2.284 | 2.407 | 2,474,224.700 |
2019-08-18 | 2.407 | 2.565 | 2.374 | 2.508 | 4,597,462.500 |
2019-08-19 | 2.508 | 2.620 | 2.450 | 2.500 | 5,099,976.650 |
2019-08-20 | 2.500 | 2.550 | 2.343 | 2.366 | 4,166,651.410 |
2019-08-21 | 2.366 | 2.376 | 2.150 | 2.207 | 5,743,994.900 |
2019-08-22 | 2.207 | 2.299 | 2.148 | 2.217 | 3,079,762.840 |
2019-08-23 | 2.217 | 2.349 | 2.176 | 2.244 | 3,951,687.950 |
2019-08-24 | 2.244 | 2.268 | 2.156 | 2.174 | 2,201,716.950 |
2019-08-25 | 2.174 | 2.199 | 2.031 | 2.088 | 3,886,560.790 |
2019-08-26 | 2.088 | 2.175 | 2.050 | 2.080 | 3,241,240.640 |
2019-08-27 | 2.080 | 2.175 | 2.011 | 2.110 | 3,250,623.760 |
2019-08-28 | 2.110 | 2.112 | 1.870 | 1.898 | 4,623,453.130 |
2019-08-29 | 1.898 | 1.940 | 1.722 | 1.781 | 5,754,955.050 |
2019-08-30 | 1.781 | 1.918 | 1.744 | 1.800 | 2,331,778.080 |
2019-08-31 | 1.800 | 1.859 | 1.735 | 1.781 | 1,883,038.960 |
2019-09-01 | 1.781 | 1.802 | 1.722 | 1.780 | 1,500,831.640 |
2019-09-02 | 1.780 | 1.899 | 1.736 | 1.833 | 3,057,743.310 |
2019-09-03 | 1.833 | 1.945 | 1.820 | 1.854 | 2,273,485.950 |
2019-09-04 | 1.854 | 1.865 | 1.746 | 1.784 | 2,285,730.990 |
2019-09-05 | 1.784 | 1.865 | 1.773 | 1.794 | 1,760,530.880 |
2019-09-06 | 1.794 | 1.830 | 1.680 | 1.722 | 2,764,677.230 |
2019-09-07 | 1.722 | 1.810 | 1.713 | 1.778 | 1,192,430.250 |
2019-09-08 | 1.778 | 1.900 | 1.768 | 1.830 | 2,416,047.960 |
2019-09-09 | 1.830 | 1.872 | 1.763 | 1.794 | 2,046,497.310 |
2019-09-10 | 1.794 | 1.834 | 1.778 | 1.802 | 1,159,916.420 |
2019-09-11 | 1.802 | 1.825 | 1.720 | 1.732 | 2,000,471.220 |
2019-09-12 | 1.732 | 1.745 | 1.700 | 1.706 | 1,963,123.930 |
2019-09-13 | 1.706 | 1.724 | 1.443 | 1.585 | 9,270,006.450 |
2019-09-14 | 1.585 | 1.642 | 1.535 | 1.570 | 2,358,597.510 |
2019-09-15 | 1.570 | 1.642 | 1.562 | 1.614 | 1,227,376.650 |
2019-09-16 | 1.614 | 1.638 | 1.550 | 1.588 | 1,618,682.010 |
2019-09-17 | 1.588 | 1.689 | 1.560 | 1.624 | 3,259,196.220 |
2019-09-18 | 1.624 | 1.950 | 1.624 | 1.810 | 6,176,831.200 |
2019-09-19 | 1.810 | 1.993 | 1.739 | 1.880 | 9,867,933.260 |
2019-09-20 | 1.880 | 1.880 | 1.760 | 1.823 | 3,381,445.770 |
2019-09-21 | 1.823 | 1.880 | 1.792 | 1.880 | 2,363,831.830 |
2019-09-22 | 1.880 | 1.885 | 1.780 | 1.819 | 2,057,521.340 |
2019-09-23 | 1.819 | 1.890 | 1.781 | 1.802 | 3,671,060.990 |
2019-09-24 | 1.802 | 2.078 | 1.510 | 1.724 | 13,918,538.100 |
2019-09-25 | 1.724 | 1.935 | 1.625 | 1.750 | 7,624,968.340 |
2019-09-26 | 1.750 | 1.780 | 1.525 | 1.655 | 4,491,851.680 |
2019-09-27 | 1.655 | 1.687 | 1.563 | 1.667 | 2,704,169.490 |
2019-09-28 | 1.667 | 1.703 | 1.631 | 1.680 | 1,440,165.330 |
2019-09-29 | 1.680 | 1.754 | 1.650 | 1.701 | 2,970,315.480 |
2019-09-30 | 1.701 | 1.774 | 1.650 | 1.773 | 2,400,853.080 |
2019-10-01 | 1.773 | 1.880 | 1.754 | 1.835 | 3,676,462.500 |
2019-10-02 | 1.835 | 2.034 | 1.810 | 2.024 | 5,233,895.330 |
2019-10-03 | 2.024 | 2.043 | 1.890 | 1.946 | 4,845,874.550 |
2019-10-04 | 1.946 | 2.023 | 1.890 | 1.973 | 2,621,415.870 |
2019-10-05 | 1.973 | 1.982 | 1.912 | 1.963 | 2,503,968.260 |
2019-10-06 | 1.963 | 2.279 | 1.951 | 2.167 | 8,979,586.220 |
2019-10-07 | 2.167 | 2.510 | 2.101 | 2.404 | 11,255,155.000 |
2019-10-08 | 2.404 | 2.650 | 2.275 | 2.588 | 12,248,584.050 |
2019-10-09 | 2.588 | 2.980 | 2.493 | 2.812 | 22,697,462.480 |
2019-10-10 | 2.812 | 2.830 | 2.416 | 2.648 | 15,324,559.310 |
2019-10-11 | 2.648 | 2.800 | 2.546 | 2.750 | 12,659,011.150 |
2019-10-12 | 2.750 | 2.759 | 2.550 | 2.604 | 6,111,749.330 |
2019-10-13 | 2.604 | 2.654 | 2.450 | 2.492 | 5,789,814.660 |
2019-10-14 | 2.492 | 2.679 | 2.450 | 2.531 | 6,032,344.480 |
2019-10-15 | 2.531 | 2.610 | 2.324 | 2.390 | 6,971,053.130 |
2019-10-16 | 2.390 | 2.415 | 2.185 | 2.384 | 9,324,630.560 |
2019-10-17 | 2.384 | 2.489 | 2.282 | 2.421 | 6,701,688.580 |
2019-10-18 | 2.421 | 2.500 | 2.327 | 2.350 | 4,543,814.480 |
2019-10-19 | 2.350 | 2.394 | 2.295 | 2.356 | 2,444,370.670 |
2019-10-20 | 2.356 | 2.462 | 2.287 | 2.440 | 4,079,474.120 |
2019-10-21 | 2.440 | 2.679 | 2.434 | 2.635 | 10,445,095.570 |
2019-10-22 | 2.635 | 2.814 | 2.551 | 2.600 | 11,979,547.260 |
2019-10-23 | 2.600 | 2.680 | 2.401 | 2.614 | 11,041,837.580 |
2019-10-24 | 2.614 | 2.788 | 2.609 | 2.731 | 10,121,465.930 |
2019-10-25 | 2.731 | 2.980 | 2.617 | 2.837 | 12,344,586.070 |
2019-10-26 | 2.837 | 3.093 | 2.661 | 2.736 | 14,963,429.980 |
2019-10-27 | 2.736 | 2.768 | 2.660 | 2.673 | 5,458,783.940 |
2019-10-28 | 2.673 | 2.889 | 2.655 | 2.670 | 7,274,242.690 |
2019-10-29 | 2.670 | 2.769 | 2.638 | 2.670 | 3,898,331.450 |
2019-10-30 | 2.670 | 2.680 | 2.520 | 2.613 | 4,355,284.790 |
2019-10-31 | 2.613 | 2.763 | 2.550 | 2.729 | 4,221,611.490 |
2019-11-01 | 2.729 | 2.790 | 2.650 | 2.716 | 3,314,097.510 |
2019-11-02 | 2.716 | 2.750 | 2.695 | 2.699 | 2,212,337.710 |
2019-11-03 | 2.699 | 2.718 | 2.630 | 2.656 | 2,016,261.610 |
2019-11-04 | 2.656 | 2.729 | 2.627 | 2.681 | 2,782,591.010 |
2019-11-05 | 2.681 | 2.698 | 2.631 | 2.683 | 2,892,704.360 |
2019-11-06 | 2.683 | 2.821 | 2.651 | 2.752 | 4,265,616.940 |
2019-11-07 | 2.752 | 2.755 | 2.609 | 2.670 | 4,020,462.640 |
2019-11-08 | 2.670 | 2.730 | 2.620 | 2.709 | 3,822,636.470 |
2019-11-09 | 2.709 | 2.850 | 2.708 | 2.804 | 4,974,809.140 |
2019-11-10 | 2.804 | 2.840 | 2.739 | 2.773 | 2,761,992.230 |
2019-11-11 | 2.773 | 2.773 | 2.671 | 2.740 | 1,999,110.460 |
2019-11-12 | 2.740 | 2.877 | 2.732 | 2.820 | 3,720,644.290 |
2019-11-13 | 2.820 | 3.085 | 2.785 | 3.020 | 8,702,048.130 |
2019-11-14 | 3.020 | 3.160 | 2.970 | 3.044 | 9,705,107.940 |
2019-11-15 | 3.044 | 3.068 | 2.796 | 3.042 | 7,496,291.330 |
2019-11-16 | 3.042 | 3.046 | 2.917 | 2.990 | 2,434,472.470 |
2019-11-17 | 2.990 | 2.994 | 2.870 | 2.920 | 2,324,415.130 |
2019-11-18 | 2.920 | 2.970 | 2.675 | 2.777 | 5,928,360.820 |
2019-11-19 | 2.777 | 2.802 | 2.580 | 2.718 | 5,974,238.330 |
2019-11-20 | 2.718 | 2.801 | 2.618 | 2.690 | 5,030,432.660 |
2019-11-21 | 2.690 | 2.700 | 2.470 | 2.542 | 5,434,559.470 |
2019-11-22 | 2.542 | 2.593 | 2.123 | 2.353 | 11,636,589.390 |
2019-11-23 | 2.353 | 2.469 | 2.264 | 2.429 | 5,034,101.680 |
2019-11-24 | 2.429 | 2.463 | 2.195 | 2.227 | 4,736,949.000 |
2019-11-25 | 2.227 | 2.394 | 2.037 | 2.262 | 9,003,994.560 |
2019-11-26 | 2.262 | 2.363 | 2.152 | 2.250 | 4,890,789.450 |
2019-11-27 | 2.250 | 2.308 | 2.110 | 2.232 | 5,185,846.420 |
2019-11-28 | 2.232 | 2.329 | 2.180 | 2.276 | 3,982,114.740 |
2019-11-29 | 2.276 | 2.373 | 2.265 | 2.345 | 2,939,372.470 |
2019-11-30 | 2.345 | 2.346 | 2.205 | 2.247 | 2,482,727.590 |
2019-12-01 | 2.247 | 2.247 | 2.137 | 2.167 | 2,565,882.980 |
2019-12-02 | 2.167 | 2.169 | 2.055 | 2.095 | 4,182,170.420 |
2019-12-03 | 2.095 | 2.200 | 2.066 | 2.125 | 2,648,712.650 |
2019-12-04 | 2.125 | 2.164 | 2.000 | 2.032 | 4,590,403.850 |
2019-12-05 | 2.032 | 2.074 | 1.956 | 2.011 | 4,920,821.950 |
2019-12-06 | 2.011 | 2.106 | 1.965 | 2.091 | 3,160,285.240 |
2019-12-07 | 2.091 | 2.113 | 2.038 | 2.047 | 2,410,092.900 |
2019-12-08 | 2.047 | 2.090 | 2.001 | 2.055 | 2,156,028.780 |
2019-12-09 | 2.055 | 2.098 | 2.017 | 2.092 | 2,176,331.890 |
2019-12-10 | 2.092 | 2.299 | 2.063 | 2.262 | 11,494,798.060 |
2019-12-11 | 2.262 | 2.300 | 2.150 | 2.175 | 4,441,979.550 |
2019-12-12 | 2.175 | 2.196 | 2.027 | 2.104 | 4,711,610.540 |
2019-12-13 | 2.104 | 2.120 | 2.060 | 2.071 | 2,108,122.370 |
Cryptocurrency Converter & Calculator
=
Twitter
Page Name : Chainlink - Official Channel
Statuses : 210
Favourites : 16
Followers : 38347
Points : 4233
Reddit
Page Name : Chainlink
Active usersActive users : 273
Subscribers : 11878
Points : 12702
posts per day : 1.55
Code Repositories Github
Repository created On : 09-Dec-2019
Page Link: Open Page
Last Updated: 09-Dec-2019
Forks : 177
Subscribers : 133
Language : Go
Open total issues : 21
Closed total issues : 1992